TEN IN SPACE
replay-verified, one board per route
blue
| # | pilot | distance | when |
|---|
| 1 | kotek | 15,849,607 km | 2026-07-27 20:27:48 |
| 2 | colbyjack | 15,586,388 km | 2026-07-31 01:46:59 |
| 3 | sunrise | 15,214,496 km | 2026-07-28 12:07:42 |
| 4 | capitulation | 15,068,874 km | 2026-07-28 12:43:39 |
| 5 | raay | 14,865,376 km | 2026-07-27 21:07:45 |
| 6 | pruiz | 14,025,867 km | 2026-07-28 14:29:07 |
| 7 | tarasthegreat | 13,463,397 km | 2026-07-28 13:05:32 |
| 8 | raay | 12,814,572 km | 2026-07-27 11:03:23 |
| 9 | colbyjack | 12,256,194 km | 2026-07-31 01:30:26 |
| 10 | capitulation | 11,708,130 km | 2026-07-28 12:41:23 |
blue · dark
| # | pilot | distance | when |
|---|
| 1 | VIOLET SPINE 12 | 13,023,677 km | 2026-07-27 11:17:47 |
| 2 | AMBER LOOP 31 | 11,817,091 km | 2026-07-31 12:34:58 |
| 3 | LUNAR EMBER 63 | 11,686,234 km | 2026-07-26 19:25:22 |
| 4 | colbyjack | 11,440,697 km | 2026-07-31 01:23:35 |
| 5 | Paulina | 11,376,554 km | 2026-07-28 12:40:48 |
| 6 | Slippers | 10,348,769 km | 2026-07-29 13:50:26 |
| 7 | AMBER LOOP 31 | 10,093,061 km | 2026-07-31 12:28:55 |
| 8 | GILDED MOTH 22 | 9,372,728 km | 2026-07-29 13:50:32 |
| 9 | LATE BEACON 08 | 9,147,079 km | 2026-07-29 21:11:54 |
| 10 | LUNAR EMBER 63 | 8,963,861 km | 2026-07-28 20:23:53 |
blue · dark · green · orange
| # | pilot | distance | when |
|---|
| 1 | CHRIS | 17,373,030 km | 2026-07-27 12:14:02 |
| 2 | yuzu | 11,031,707 km | 2026-07-28 03:42:33 |
blue · dark · green · orange · ivory
| # | pilot | distance | when |
|---|
| 1 | CHRIS | 20,744,431 km | 2026-07-27 12:27:07 |
blue · dark · ivory
| # | pilot | distance | when |
|---|
| 1 | sunrise | 35,293,985 km | 2026-07-28 12:19:18 |
blue · dark · pink
| # | pilot | distance | when |
|---|
| 1 | VIOLET ORBIT 90 | 11,475,150 km | 2026-07-27 09:31:37 |
blue · dark · pink · ivory
| # | pilot | distance | when |
|---|
| 1 | CHRIS | 14,919,970 km | 2026-07-27 11:41:56 |
| 2 | CHRIS | 14,524,403 km | 2026-07-27 09:43:55 |
blue · dark · pink · ivory · violet
| # | pilot | distance | when |
|---|
| 1 | CHRIS | 23,975,244 km | 2026-07-29 07:23:22 |
blue · dark · pink · turquoise
| # | pilot | distance | when |
|---|
| 1 | CHRIS | 14,580,180 km | 2026-08-05 12:24:33 |
blue · dark · red
| # | pilot | distance | when |
|---|
| 1 | KDG | 17,155,132 km | 2026-07-28 20:29:23 |
| 2 | AMBER LOOP 31 | 15,430,004 km | 2026-07-31 12:40:30 |
| 3 | KDG | 15,202,665 km | 2026-07-28 19:21:08 |
| 4 | LATE BEACON 08 | 15,189,779 km | 2026-07-29 21:14:02 |
| 5 | AStrayRae | 15,019,997 km | 2026-07-29 22:32:58 |
| 6 | kotek | 14,559,154 km | 2026-07-26 14:15:40 |
| 7 | LUNAR EMBER 63 | 14,027,880 km | 2026-07-28 20:26:12 |
| 8 | LUNAR EMBER 63 | 11,768,507 km | 2026-07-28 20:22:18 |
| 9 | GREEN BEACON 06 | 11,560,707 km | 2026-07-26 18:41:52 |
blue · dark · red · ivory
| # | pilot | distance | when |
|---|
| 1 | pruiz | 25,467,351 km | 2026-08-27 08:05:47 |
| 2 | Slippers | 22,649,800 km | 2026-07-29 13:35:49 |
blue · dark · red · pink
| # | pilot | distance | when |
|---|
| 1 | LUNAR EMBER 63 | 18,005,152 km | 2026-07-28 20:19:03 |
blue · dark · red · pink · turquoise
| # | pilot | distance | when |
|---|
| 1 | CHRIS | 28,029,587 km | 2026-08-05 12:52:47 |
blue · green
| # | pilot | distance | when |
|---|
| 1 | GREEN BEACON 06 | 9,632,983 km | 2026-07-26 18:47:25 |
blue · green · orange
| # | pilot | distance | when |
|---|
| 1 | kotek | 13,933,788 km | 2026-07-26 14:44:58 |
| 2 | LATE BEACON 08 | 9,675,786 km | 2026-07-29 21:21:16 |
| 3 | GREEN BEACON 06 | 7,874,744 km | 2026-07-26 18:46:01 |
blue · ivory
| # | pilot | distance | when |
|---|
| 1 | colbyjack | 10,769,870 km | 2026-07-31 01:27:39 |
| 2 | kotek | 7,141,849 km | 2026-07-26 14:36:39 |
| 3 | VIOLET ORBIT 90 | 6,710,710 km | 2026-07-27 08:42:19 |
| 4 | GREEN BEACON 06 | 4,500,770 km | 2026-07-26 19:01:04 |
blue · olive
| # | pilot | distance | when |
|---|
| 1 | kotek | 11,076,672 km | 2026-07-27 10:51:37 |
| 2 | GREEN BEACON 06 | 6,742,789 km | 2026-07-26 19:14:30 |
blue · pink
| # | pilot | distance | when |
|---|
| 1 | colbyjack | 13,809,307 km | 2026-07-31 01:39:03 |
| 2 | pruiz | 11,579,452 km | 2026-08-27 07:49:20 |
| 3 | kotek | 11,376,593 km | 2026-07-27 14:58:32 |
| 4 | kotek | 6,627,440 km | 2026-07-27 10:55:49 |
| 5 | kotek | 6,572,895 km | 2026-07-26 14:52:24 |
| 6 | thenumber999 | 6,520,359 km | 2026-07-27 19:22:26 |
| 7 | kotek | 6,339,845 km | 2026-07-27 14:51:44 |
| 8 | thenumber999 | 6,338,632 km | 2026-07-27 07:57:13 |
| 9 | kotek | 6,254,958 km | 2026-07-26 14:49:11 |
| 10 | Green Goberry | 6,241,428 km | 2026-07-28 23:54:10 |
blue · pink · turquoise
| # | pilot | distance | when |
|---|
| 1 | tarasthegreat | 10,093,956 km | 2026-07-28 12:48:20 |
| 2 | GREEN BEACON 06 | 5,470,056 km | 2026-07-26 18:55:16 |
blue · violet
| # | pilot | distance | when |
|---|
| 1 | kotek | 10,340,656 km | 2026-07-26 14:10:45 |
| 2 | VIOLET ORBIT 90 | 10,237,502 km | 2026-07-27 07:59:13 |
| 3 | VIOLET ORBIT 90 | 9,602,615 km | 2026-07-27 08:57:27 |
| 4 | kotek | 9,139,080 km | 2026-07-26 14:29:21 |
| 5 | GREEN BEACON 06 | 8,734,755 km | 2026-07-26 18:48:50 |